09-17-2023, 08:10 AM
(This post was last modified: 09-17-2023, 08:23 AM by Sal DeVincenzo.)
Poll: How we feel about screens... You do not have permission to vote in this poll. |
|||
I don't have screens. | 0 | 0% | |
I have screens but don't use them. | 1 | 16.67% | |
I have screens & they work great keeping flying insects out. | 2 | 33.33% | |
I have screens but they seem to trap the flying insects inside. | 2 | 33.33% | |
I don't care about flies in the house. | 1 | 16.67% | |
Total | 6 vote(s) | 100% |
* You voted for this item. | [Show Results] |
To Screen or Not to Screen...Pick up to 2 choices
|
« Next Oldest | Next Newest » |
Users browsing this thread: 2 Guest(s)